<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE config [
   <!ENTITY rarr  "...">
]>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finanzen-Versicherungen-online.deISRA follows its proven growth strategy &#8211; Acquisitions in sight &#8211; Finanzen-Versicherungen-online.de</title>
	<atom:link href="http://www.finanzen-versicherungen-online.de/2015/06/01/isra-follows-its-proven-growth-strategy-acquisitions-in-sight-5482/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finanzen-versicherungen-online.de</link>
	<description>Aktuelles zu Finanzen und Versicherungen</description>
	<lastBuildDate>Wed, 14 Dec 2022 16:11:45 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.5</generator>
		<item>
		<title>ISRA follows its proven growth strategy &#8211; Acquisitions in sight</title>
		<link>http://www.finanzen-versicherungen-online.de/2015/06/01/isra-follows-its-proven-growth-strategy-acquisitions-in-sight-5482/</link>
		<comments>http://www.finanzen-versicherungen-online.de/2015/06/01/isra-follows-its-proven-growth-strategy-acquisitions-in-sight-5482/#respond</comments>
		<pubDate>Mon, 01 Jun 2015 08:12:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.finanzen-versicherungen-online.de/isra-follows-its-proven-growth-strategy-acquisitions-in-sight-5482-5482</guid>
		<description><![CDATA[ISRA VISION AG: 1st half year 2014/2015 / revenues rose by 9%, EBT increased by 10%]]></description>
	<div class="pm_intro">Pressemeldung der Firma ISRA VISION AG</div>			<content:encoded><![CDATA[ISRA VISION AG: 1st half year 2014/2015 / revenues rose by 9%, EBT increased by 10%]]></content:encoded>
			<wfw:commentRss>http://www.finanzen-versicherungen-online.de/2015/06/01/isra-follows-its-proven-growth-strategy-acquisitions-in-sight-5482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
